

Duolingo Accepted Universities in UK
- Last Updated on: October 14, 2025 by
- Sridhar Kongara
If you’re an international student looking to study in UK, you might have came across universities which accept the Duolingo English Test (DET). In this blog, We will walk you through Duolingo accepted Universities in UK, especially for bachelor’s and master’s programs. You’ll learn why many students are turning to Duolingo, which institutions accept the score, and how to get the score that helps you gain admission. Let’s get started.
Overview
What is Duolingo English Test (DET) works and why it is becoming a popular English proficiency option for students planning to study in the UK.
Detailed list of UK universities that accept Duolingo scores for bachelor’s and master’s programs, including minimum overall and section score requirements.
Compare Duolingo, IELTS, and TOEFL, highlighting Duolingo’s benefits such as faster results, lower cost, and at-home testing.
Separate sections cover universities in London that recognize Duolingo scores for UG and PG admissions.
Duolingo English Test Overview
- Online English test you can take from home
- Measures reading, writing, listening, and speaking abilities
- Adaptive questions (difficulty adjusts as you answer)
- Total time: about 60 minutes (including setup)
- Results: usually within 48 hours
- Score valid for 2 years
- Send scores to many universities at no extra cost
- Requires: valid ID, webcam, mic, stable internet, quiet room
Test Pattern
Step | What Happens | Time |
---|---|---|
Setup | ID check, room scan, system check | 5 min |
Adaptive Test | Mixed tasks across skills | 45 min |
Video/Audio Samples | Short speaking and writing samples shared with schools | 10 min |
Take first step towards your Study Abroad Journey
Why Students Prefer Duolingo over Other Tests
- Fast & flexible: test at home, results in ~48 hours
- Short duration: about 1 hour start to finish
- Budget friendly: fee is usually lower than major alternatives
- Unlimited score sends: share results with many schools without extra charges
- Practice-ready: free official practice test shows an estimated range
Feature | Duolingo English Test | IELTS Academic | TOEFL iBT |
---|---|---|---|
Where you can take test | At home | Test center and online | Test center and online |
Length | ~60 min | ~2 hr 45 min | ~2 hr |
Results time | ~48 hours | ~3–5 days | ~4–8 days (often sooner) |
Typical cost | Lower | Higher | Higher |
Score scale | 10–160 | 0–9 band | 0–120 |
Score reporting | Unlimited at free of Cost | Limited to 5 universities | 21$ per score reporting |
Acceptance | Widely accepted; not universal | Very wide | Very wide |
Understanding Scores
- Overall score range: 10–160
- Subscores (skill profiles): Literacy, Comprehension, Conversation, Production
- Many programs ask for 90–120+ (this varies by school)
Duolingo Accepted Universities in UK for Bachelors
University | DET overall (UG) | Minimum sub-scores |
---|---|---|
Aston University | 110–130+ (by school) | Typically ≥100 each (some higher; e.g., higher Writing for certain schools) |
University of Sussex | Standard: 110; Advanced: 130 | Standard: ≥105 each; Advanced: ≥120 each |
University of Exeter | Profiles B1/B3/E/G: 120–140 | Example (from 1 Jul 2024): B3 = 120 overall with ≥95 Literacy, ≥95 Conversation, ≥110 Comprehension, ≥95 Production |
University of Greenwich | 100 / 115 / 125 / 135 (tests dated ≥01-07-2024) | ≥100 in each skill (for all bands shown) |
Queen’s University Belfast | 110 (IELTS 6.0 band) / 120 (IELTS 6.5 band) / 130 (IELTS 7.0 band) | ≥100 each (some bands note ≥110 each) |
University of Hertfordshire | 105 (≈IELTS 6.0) or 120 (≈IELTS 6.5) | ≥95 in each band |
Imperial College London | Standard: 115; Higher: 125 | Standard: ≥105 each; Higher: ≥115 each |
University of Leicester | 105 (IELTS 6.0) / 120 (6.5) / 130 (7.0) / 140 (7.5) | Literacy, Production, Comprehension, Conversation: ≥95 each (minimums table) |
University of Surrey | 110 / 120 / 130 / 140 (by IELTS-equivalent band) | Typical minimum per band: 110/120/130 each; some bands specify L/S/R/W patterns (e.g., Reading/Writing ≥110) |
University of Liverpool | 125 | Speaking/Reading/Writing ≥105; Listening ≥100 |
Loughborough University | 120 | ≥105 in each integrated and individual sub-test |
University of Brighton | Standard: 125; High: 135 | Standard: S/W/L ≥100, R ≥105; High: ≥125 all components |
University of Bradford | 110 | ≥100 in each of the four subscores |
University of Warwick | Band A: 110; Band B: 120; Band C: 130 | Band A/B/C: ≥100/110/120 in Reading, Writing, Speaking, Listening |
York St John University | 105 | R ≥100; S ≥95; W ≥95; L ≥95 |
Get Expert Guidance
Study in UK with Expert Guidance
With over 8+ years of experience and 30+ UK Counsellors, We can get admission into your dream UK Institution.
Duolingo Accepted Universities in UK for Masters
University | Typical DET overall (Master’s) | Sub-scores required |
---|---|---|
Imperial College London | 115 (Standard) / 125 (Higher) | ≥105 each (Standard) / ≥115 each (Higher) |
University of Sussex | 110 (Standard) / 120 (High) / 130 (Advanced) | ≥105 / ≥110 / ≥120 respectively |
University of Surrey | 120 (≈IELTS 6.5) / 130 (≈IELTS 7.0) / 140 (≈IELTS 7.5) | ≥110 / ≥120 / ≥130 respectively |
University of Bath | Common PGT band (IELTS 6.5): 120 | Writing ≥110, Reading ≥110, Listening ≥110, Speaking ≥105 |
University of Reading | 125 | No sub-score <100 |
University of Liverpool | Many MA/MSc list 125 | Often Writing ≥125; Speaking/Reading ≥115; Listening ≥110 (varies by course) |
Newcastle University | 125 | No sub-skill below 100 |
Queen’s University Belfast | 120 (for IELTS 6.5-equivalent courses) | No sub-skill <100; some courses ask ≥110 each |
University of Hertfordshire | 120 | No band <95 |
University of Brighton | 125 (Standard PGT) / 135 (High PGT) | Standard: Speaking/Writing/Listening ≥100 & Reading ≥105; High: ≥125 all components |
University of Bradford | 110 | ≥100 in each sub-score |
University of Warwick (WMG Masters) | 120 (Band A MScs) / 130 (Innovation & Entrepreneurship) | Band A: ≥110 each; Innovation & Entrepreneurship: ≥130 in two comps & ≥110 in other two |
University of Greenwich | 125 for IELTS 6.5-equivalent PGT | No sub-score <100 |
University of Southampton | Banded: many PGT bands map to 120–125 overall | Component minima by band (e.g., Bands F–H show ≥100–120 per skill) |
University of York | 130 (Departmental “standard” PG level) | ≥120 in all components |
Duolingo Accepted Universities in London
University (London) | Level(s) | DET Overall | DET Subscores |
---|---|---|---|
Imperial College London | UG & PG | 115 (Standard); 125 (Higher) | 105 (Standard); 115 (Higher) |
University of Greenwich | UG & PG | 100 / 115 / 125 / 135 (by course) | ≥100 each (where subscores specified) |
University of West London (UWL) | UG, PG & PhD | 120 (UG/PG); 120 (PhD) | 95 (UG/PG); 105 (PhD) |
London South Bank University (LSBU) | UG & PG | 120 | 105 |
Regent’s University London (private) | Foundation, UG & PG | 100 (Foundation); 110 (UG); 120 (PG) | 100 each (UG/PG) |
Northeastern University London | UG & PG | 115 | 105 |
Brunel University London | PG (some online programs) | 115 | 100 |
Frequently Asked Questions
is Duolingo English Test accepted for Bachelor’s and Master’s courses in the UK?
Yes! Most UK universities accept Duolingo scores for both undergraduate and postgraduate courses. However, some programs like Medicine, Nursing, or Law may require IELTS or TOEFL, so always check before applying.
What is the minimum Duolingo score required for UK universities?
Minimum Duolingo scores required vary from University to University and courses. Usually for bachelors a score between 95–110 overall with no band less than 90 is required. However for masters programs between 115–130 overall is required with no band less than 100 in each section
Can I use my Duolingo score for a UK student visa?
Yes, university has its own visa sponsorship and confirms that the Duolingo test meets its English language requirement while issuing CAS. Once CAS is issued there is no need to submit any english proficiency test for visa.
How long is my Duolingo score valid for UK admissions?
Your Duolingo English Test score is valid for two years from your test results date. Make sure it’s valid at the time you submit application to the University and while requesting CAS.
Is Duolingo easier than IELTS or TOEFL?
Students often find Duolingo more convenient and less stressful because it’s shorter, adaptive, and can be taken from home. However, “easier” depends on your English leveleach test evaluates similar skills but in different ways.